The Bulldogs traveled to Greeneville, TN to play in the Tusculum Invitational at Link Hills Country Club. After the first day of play the Bulldogs were placed 10th. The Bulldogs finished tying for 11th place with Spartandburg Methodist Community College. Casey Flenniken finished at 14th for the Bulldogs. Lenoir-Rhyne tied the tournament 36-hole team record of 564. Lenoir-Rhyne's Jack Garrett shot a tournament and South Atlantic Conference record 63 on Sunday. His 36-hole score of 134 is a new tournament record, while tying the South Atlantic Conference 36-hole record.
FINAL RESULTS Tusculum Invitational
Link Hills C.C. Greeneville, TN
Dates: 03/06 - 03/07
Par: 71
Yardage: 6763
Fin. School Scores
1 Lenoir-Rhyne Univ. 278 286 564 -4
2 Tusculum College 283 291 574 +6
3 Catawba College 285 293 578 +10
Findlay, U. of 290 288 578 +10
5 Walters State JC 293 288 581 +13
6 Lincoln Memorial U. 296 286 582 +14
7 USC Lancaster CC 293 295 588 +20
8 Anderson Univ. (SC) 296 294 590 +22
Limestone College 294 296 590 +22
10 Tusculum Black 304 297 601 +33
11 SpartanburgMthdst CC 305 301 606 +38
Tennessee Wesleyan 301 305 606 +38
13 Brevard College 309 300 609 +41
14 Tri- County CC 304 307 611 +43
Mars Hill College 302 309 611 +43
16 Virginia Intermont 307 308 615 +47
17 Tiffin University 318 304 622 +54
Individual Results for TWC
14 Casey Flenniken 72 72 144 +2
58 Michael Alread 74 80 154 +12
Tyler Smith 78 76 154 +12
Zach Cole 77 77 154 +12
86 Wesley Farris 78 82 160 +18
The Bulldogs will play at the Eagle Invitational at Embry Riddle on March 13th and 14th.