
Billy Berry begins his fifth year as head baseball coach at Tennessee Wesleyan. Under Berry's direction, the bulldogs have an overall record of 169-63, posting a conference record of 71-10 during his four years.
In 2007, TWC broke the previous school record for wins by finishing the season with 46 victories. The Bulldogs were ranked in the top five nationally in homeruns, slugging percentage, runs batted in and runs scored. The 2007 Bulldogs were the first team in AAC history to go through the regular season unbeaten and were rewarded by finishing the year ranked as 7th team in the country as voted by the NAIA.
Over the last four years, Coach Berry has led the Bulldogs to four straight AAC regular season championships as well as four AAC tournament finals with three AAC tournament titles in 2007, 2008 and 2009. The Bulldogs have appeared in the Region XII final game the last three seasons coming away with the Region XII title in 2006. With that win the bulldogs made there second appearance in the South Central Super Regional. Berry has been named AAC Coach of the Year four times in 2006, 2007, 2008, and 2009 and Region XII Coach of the Year three times in 2006, 2007, and 2008.
Berry and his staff have continued to maintain a high level of recruiting. On the current TWC roster 11 different states are represented from across the nation including the Dominican Republic and Canada. In the last nine seasons Wesleyan has seen eleven former bulldogs move on to the professional ranks. Forty four players have been named to the All Conference team with six of those players being named AAC player of the year. The Bulldogs have had countless Region XII selections and NAIA honorable mention All Americans including three second team and two first team selections.
Coach Berry attended Bluefield College were he was a three time first team All Conference selection. After receiving his B.S. degree in physical education in 1998, he served two seasons as an assistant at his alma mater Mills Godwin High School. In 1999 Berry helped lead the Eagles to a Virginia High School League State Championship. The following two seasons Berry was an assistant at J.R. Tucker High School. In 2002 Berry helped to lead the Tigers to a runner up finish in the Virginia High School League State Championship. In the summer of 2002 Berry lead West End Post 361 to a Division 5 district title, the Virginia American Legion State championship and within one game of the American Legion World Series.
In 2003 Berry was named as an assistant coach at Bluefield College. Berry a former player and graduate of Bluefield was named the Head Baseball Coach in the summer of 2004. He remained at Bluefield for the next two seasons before accepting the baseball job at Tennessee Wesleyan. In his two year stint at Bluefield he had an overall record of 46-57 with a conference record of 22-31. The Rams broke the school record for wins in his first season going 25-29, ending the season with one of his players moving on to play professionally.
In his ten years of coaching either as an assistant or head coach Berry has seen twelve former players move on to professional baseball. He wants to continue to help young men use baseball as an avenue to get their education, continue on the bulldog baseball success and have kids that represent the school, their families, and the program with pride.
Berry a native of Richmond, Virginia is married to the former Jacqueline Walker they reside in Athens and have two sons Brady and Brooks.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Cody Gaskill | JR | INF | 6-0 | 180 | Petersburg, TN |
| 3 | Tanner Quirk | SO | OF | 6-0 | 160 | Athens, TN |
| 4 | Jonathan Smith | JR | INF | 6-3 | 200 | Niagara Falls, NY |
| 6 | Bart Cherry | JR | LHP | 5-8 | 155 | Lebanon, TN |
| 7 | Michael Whiteford | FR | INF | 5-9 | 160 | Douglasville, GA |
| 8 | Julian Carter | FR | OF | 5-9 | 160 | Atlanta, GA |
| 9 | Jeremy Kimsey | JR | RHP | 5-11 | 175 | Spring City, TN |
| 10 | Brad Pippa | SR | C | 6-4 | 210 | Danbury, CT |
| 11 | Jason Ferguson | SR | RHP | 6-3 | 200 | Alachua, FL |
| 12 | Ronald Phelps | JR | RHP | 6-3 | 215 | Roper, NC |
| 13 | Ryan Santos | JR | INF | 5-11 | 190 | Carolina, PR |
| 14 | Freddy Lewis | JR | LHP | 6-2 | 210 | Gainesville, FL |
| 15 | C.J. McElroy | JR | OF | 6-2 | 210 | Lee's Summit, MO |
| 16 | Blake Register | FR | OF | 6-0 | 190 | Dublin, GA |
| 17 | Kurtis Bramlett | JR | OF | 5-10 | 195 | Bartlett, TN |
| 18 | Max Loveland | SR | RHP/OF | 6-3 | 180 | Bradenton, FL |
| 19 | Drew Housewright | JR | LHP | 6-1 | 195 | Maynardville, TN |
| 20 | Troy Graybill | SR | LHP | 5-11 | 195 | Sarasota, FL |
| 21 | Hamilton Bennett | JR | LHP | 6-2 | 200 | Tega Cay, SC |
| 22 | Matt McCracken | JR | LHP | 6-2 | 195 | Jacksonville, FL |
| 24 | David Lindsay | SO | C | 6-2 | 205 | Glen Allen, VA |
| 25 | Rafael Carlot | JR | INF | 6-2 | 190 | Miami, FL |
| 26 | Matt Brennan | JR | RHP | 6-2 | 185 | London, ON |
| 28 | Devin Paschal | SO | RHP | 5-11 | 205 | Spring City, TN |
| 30 | Andrew Tharp | FR | INF | 6-4 | 230 | Leesburg, GA |
| 31 | Andy Duncan | FR | C | 6-0 | 180 | Hixson, TN |
| 33 | Justin Crowell | SR | RHP | 6-2 | 205 | New London, NC |
| 34 | Daniel Wood | SR | LHP | 6-3 | 190 | Glen Allen, VA |
| 36 | Phillip Akridge | FR | RHP | 5-10 | 155 | Chattanooga, TN |
| 37 | Josh Bolton | FR | INF | 5-8 | 160 | Greeneville, TN |
| 38 | Anthony Brewer | FR | OF | 6-0 | 145 | Westmoreland, TN |
| 40 | Garrett Casson | JR | OF | 6-4 | 185 | Ocoee, TN |
| 42 | Jordan Childres | FR | RHP | 6-0 | 185 | Maryville, TN |
| 43 | Michael Coccia | FR | OF | 5-9 | 145 | Cleveland, TN |
| 45 | Michael Ellis | FR | OF | 5-11 | 195 | Hopewell, VA |
| 48 | Ryan Hopson | FR | RHP | 6-4 | 155 | Greeneville, TN |
| 52 | Murphy Martin | FR | INF | 5-9 | 195 | Dalton, GA |
| 53 | Brian Miracle | JR | OF | 5-11 | 175 | Lafollette, TN |
| 54 | Michael Miracle | SR | OF | 5-8 | 195 | Knoxville, TN |
| 55 | Casey Myers | FR | RHP | 6-4 | 220 | McMinnville, TN |
| 60 | Tres Scoggins | FR | OF | 6-0 | 195 | Rock Springs, GA |
| 61 | Mason Trenda | FR | RHP | 6-3 | 195 | Maryville, TN |
| TWC at | 2:30pm |
| Lee University | EST |
| Scout Day | |