
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Cody Gaskill | SR | INF | 6-0 | 180 | Petersburg, TN |
| 3 | Tanner Quirk | JR | OF | 6-0 | 160 | Athens, TN |
| 4 | Jonny Smith | SR | INF | 6-3 | 200 | Niagara Falls, NY |
| 6 | Sam Munson | JR | OF | 6-2 | 218 | Fon Du Lac, WI |
| 8 | Stephen Branca | JR | INF | 6-2 | 191 | Valrico, FL |
| 12 | Ronald Phelps | SR | RHP | 6-3 | 215 | Roper, NC |
| 13 | Ryan Santos | SR | INF | 5-11 | 190 | Carolina, PR |
| 14 | Anthony Boix | JR | INF | 6-0 | 200 | Miami, FL |
| 15 | C.J. McElroy | SR | OF | 6-2 | 210 | Lee's Summit, MO |
| 16 | Jordan Guida | JR | OF | 5-10 | 190 | Glendale, AZ |
| 18 | Brady Frey | JR | RHP | 6-2 | 200 | Nashville, TN |
| 19 | Drew Housewright | SR | LHP | 6-1 | 195 | Maynardville, TN |
| 21 | Josh McDaniels | JR | LHP | 6-2 | 180 | Hickory, NC |
| 22 | Matt McCracken | SR | LHP | 6-2 | 195 | Jacksonville, FL |
| 25 | Rafael Carlot | SR | INF | 6-2 | 190 | Miami, FL |
| 26 | Matt Brennan | SR | RHP | 6-2 | 185 | London, ON |
| 27 | Corey Collins | JR | RHP | 6-1 | 170 | White House, TN |
| 28 | Devin Paschal | JR | RHP | 5-11 | 205 | Spring City, TN |
| 31 | Will Ickes | FR | LHP | 5-8 | 143 | Calhoun, GA |
| 32 | Noah Piard | JR | RHP | 6-0 | 205 | Orlando, FL |
| 33 | David Bergin | JR | RHP | 6-3 | 235 | Tampa, FL |
| 34 | Ben Crocker | JR | RHP | 6-4 | 200 | Goodlettsville, TN |
| TWC vs | 3:00pm |
| Embry-Riddle | EST |
| Avista NAIA World Series in Lewiston, ID at Lewis and Clark State College, May 25-June 1, 2012 | |