
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Travis Burnside | JR | OF | 6-2 | 190 | Waterloo, SC |
| 2 | Dale Ricketts | SR | C | 6-4 | 210 | Lara, AUS |
| 3 | Tanner Quirk | SR | OF | 6-1 | 155 | Athens, TN |
| 4 | Thomas Sicking | SR | INF | 6-1 | 170 | Palmetto, FL |
| 6 | Heath Malone | FR | INF | 5-10 | 175 | Dectaur, TN |
| 8 | Stephen Branca | SR | INF | 6-1 | 185 | Valrico, FL |
| 9 | Noah Piard | SR | RHP | 6-0 | 190 | Winter Haven, FL |
| 10 | Zach Fleshman | JR | RHP | 6-0 | 185 | Pilot Mountain, NC |
| 11 | Corey Rhoney | JR | RHP | 5-9 | 200 | Valdese, NC |
| 12 | Alfonso Yevoli | SR | LHP | 6-3 | 220 | Palm Coast, FL |
| 13 | Jeremy Fitzgerald | JR | RHP | 6-0 | 185 | Stuarts Draft, VA |
| 14 | Anthony Boix | SR | INF | 6-0 | 185 | Miami, FL |
| 15 | Miles Allen | JR | OF | 5-8 | 165 | Maryville, TN |
| 16 | Jordan Guida | SR | C | 5-10 | 195 | Glendale, AZ |
| 17 | Taylor Oldham | SR | INF | 6-1 | 190 | Orlando, FL |
| 18 | Brady Frey | JR | RHP | 6-2 | 190 | Goodlettsville, TN |
| 19 | Justin Sprenger | JR | RHP | 6-6 | 190 | Washington, MO |
| 20 | Jake Stone | JR | OF | 6-0 | 200 | Wilmington, NC |
| 21 | Josh McDaniel | SR | LHP | 6-2 | 185 | Icard, NC |
| 22 | Drew Levi | JR | OF | 6-3 | 200 | Saint Louis, MO |
| 24 | Brad Carpenter | FR | INF | 5-7 | 155 | Franklin, TN |
| 25 | Brackton Smith | FR | C | 5-10 | 210 | Athens, TN |
| 27 | Corey Collins | SR | RHP | 6-1 | 170 | White House, TN |
| 28 | Devin Paschal | SR | INF | 6-0 | 205 | Rhea County, TN |
| 31 | Drew Masingale | FR | RHP | 6-2 | 215 | Athens, TN |
| 32 | Josh Culler | JR | LHP | 6-0 | 185 | Newark, DE |
| 33 | Levi Dean | SR | RHP | 6-5 | 225 | Centralia, WA |
| 34 | Ben Crocker | SR | RHP | 6-4 | 210 | Goodlettsville, TN |
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 24 | Sahadut Mughal | FR | INF | 6-2 | 180 | Chattanooga, TN |
| 36 | Philip Akridge | SO | RHP | 5-9 | 170 | Chattanooga,TN |
| 38 | Mason Trenda | SO | RHP | 6-2 | 190 | Maryville, TN |
| 41 | Tyler Fee | FR | RHP | |||
| 42 | Josh Manning | FR | LHP | |||
| 43 | Murphy Martin | SO | C | 5-10 | 190 | Dalton, GA |
| 44 | Michael Craig | FR | C | |||
| 46 | Stephen Belasco | SO | INF | 6-0 | 260 | Knoxville, TN |
| 47 | Travis Wallace | SO | INF | 5-8 | 145 | Sweetwater, TN |
| 48 | Josh Bolton | SO | INF | 5-8 | 170 | Greenville, TN |
| 49 | Ben Freeman | FR | OF | |||
| 50 | Casey Cooper | SO | RHP | 6-2 | 185 | Nashville, TN |
| 52 | Zack Helms | FR | RHP | |||
| 53 | Michael Swafford | FR | OF | Spring City, TN | ||
| 54 | Zack Bailey | FR | OF | |||
| 55 | Connor McFarland | FR | OF |
| TWC vs | 3:00pm |
| Embry-Riddle | EST |
| Avista NAIA World Series in Lewiston, ID at Lewis and Clark State College, May 25-June 1, 2012 | |