| | Day | Time | | Opponent | Score | | Record | |
| February |
| | 2 | 1:00 PM | @ | (9) Faulkner University | L-4-5 | | 0-1 | Details |
| | | Game 2 | @ | (9) Faulkner University | L-0-12 | | 0-2 | Details |
| | 3 | 1:00 PM | @ | (18) Auburn University Montgomery | L-4-5 | | 0-3 | Details |
| | | Game 2 | @ | (18) Auburn University Montgomery | W-12-3 | | 1-3 | Details |
| | 9 | 12:00 PM | vs. | West Virginia Institute of Technology | W-6-5 | recap | 2-3 | Details |
| | | Game 2 | vs. | West Virginia Institute of Technology | W-5-2 | | 3-3 | Details |
| | 10 | 1:00 PM | vs. | West Virginia Institute of Technology | W-13-2 (7 Innings) | recap | 4-3 | Details |
| | 12 | 2:00 PM | vs. | (3) Lee University | W-4-3 | | 5-3 | Details |
| | 15 | 1:00 PM | vs. | (RV) Indiana Institute of Technology | W-7-6 | | 6-3 | Details |
| | | Game 2 | vs. | (RV) Indiana Institute of Technology | W-4-1 | | 7-3 | Details |
| | 16 | 1:00 PM | vs. | (RV) Indiana Institute of Technology | W-3-1 | recap | 8-3 | Details |
| | 20 | 2:00 PM | vs. | (12) Lindsey Wilson | L-3-4 | | 8-4 | Details |
| | 23 | 2:00 PM | vs. | (RV) Indiana University Southeast | W-12-2 | recap | 9-4 | Details |
| | 24 | 1:00 PM | vs. | (RV) Indiana University Southeast | W-3-1 | recap | 10-4 | Details |
| | | Game 2 | vs. | (RV) Indiana University Southeast | W-2-1 | | 11-4 | Details |
| | 28 | 2:00 PM | vs. | Georgia Gwinnett College | W-2-1 | | 12-4 | Details |
| March |
| * | 3 | 2:00 PM | vs. | St. Andrews College | W-2-0 | | 13-4 1-0 | Details |
| * | 4 | 11:00 AM | vs. | St. Andrews College | W-6-5 | | 14-4 2-0 | Details |
| * | | Game 2 | vs. | St. Andrews College | L-2-3 | | 14-5 2-1 | Details |
| | 5 | 6:00 PM | @ | Belhaven University | W-4-1 | | 15-5 | Details |
| | 6 | 4:00 PM | @ | Belhaven University | L-4-7 | | 15-6 | Details |
| * | 9 | 1:00 PM | vs. | Milligan College | W-3-1 | recap | 16-6 3-1 | Details |
| * | | Game 2 | vs. | Milligan College | W-10-6 | | 17-6 4-1 | Details |
| * | 10 | 2:00 PM | vs. | Milligan College | W-12-4 | recap | 18-6 5-1 | Details |
| | 13 | 1:00 PM | vs. | Ohio Christian University | W-10-0 (7 Innings) | recap | 19-6 | Details |
| | | 4:00 PM | vs. | UVA-Wise | W-2-1 | recap | 20-6 | Details |
| * | 15 | 6:00 PM | @ | (RV) Bryan College | W-8-4 | recap | 21-6 6-1 | Details |
| * | 16 | 1:00 PM | @ | (RV) Bryan College | W-5-1 | recap | 22-6 7-1 | Details |
| * | | Game 2 | @ | (RV) Bryan College | W-5-1 | | 23-6 8-1 | Details |
| | 19 | 2:00 PM | vs. | Georgetown College | L-4-5 | recap | 23-7 | Details |
| | | Game 2 | vs. | Georgetown College | L-4-9 | recap | 23-8 | Details |
| * | 22 | 1:30 PM | @ | Union College | W-9-6 | | 24-8 9-1 | Details |
| * | | Game 2 | @ | Union College | L-3-8 | | 24-9 9-2 | Details |
| * | 23 | 1:00 PM | @ | Union College | W-9-7 | recap | 25-9 10-2 | Details |
| | 27 | 3:00 PM | vs. | (3) Lee University | L-3-4 (10 Innings) | recap | 25-10 | Details |
| | 29 | 1:00 PM | vs. | (15) Cumberland Univ. | W-1-0 | recap | 26-10 | Details |
| | 30 | 1:00 PM | vs. | (15) Cumberland Univ. | L-2-5 (8 Innings) | | 26-11 | Details |
| | | Game 2 | vs. | (15) Cumberland Univ. | W-7-3 | | 27-11 | Details |
| April |
| | 3 | 3:00 PM | @ | Georgetown College | L-4-5 | recap | 27-12 | Details |
| | | Game 2 | @ | Georgetown College | W-3-2 | recap | 28-12 | Details |
| * | 6 | 1:00 PM | vs. | Point University | W-12-6 | recap | 29-12 11-2 | Details |
| * | | Game 2 | vs. | Point University | W-3-1 | | 30-12 12-2 | Details |
| * | 7 | 2:00 PM | vs. | Point University | W-5-3 | recap | 31-12 13-2 | Details |
| | 9 | 6:00 PM | @ | (1) Lee University | L-6-8 | | 31-13 | Details |
| * | 12 | 6:00 PM | @ | Reinhardt University | W-8-3 | recap | 32-13 14-2 | Details |
| * | 13 | 1:00 PM | @ | Reinhardt University | W-4-1 | recap | 33-13 15-2 | Details |
| * | | Game 2 | @ | Reinhardt University | L-4-5 | | 33-14 15-3 | Details |
| | 17 | 5:00 PM | @ | Georgia Gwinnett College | L-1-6 | | 33-15 | Details |
| * | 21 | 1:00 PM | vs. | Montreat College | W-6-4 | recap | 34-15 16-3 | Details |
| * | | Game 2 | vs. | Montreat College | W-1-0 | | 35-15 17-3 | Details |
| * | 22 | 2:00 PM | vs. | Montreat College | W-8-1 | recap | 36-15 18-3 | Details |
| | 23 | 3:00 PM | vs. | Hiwassee College | W-9-0 | | 37-15 | Details |
| * | 27 | 1:00 PM | @ | Virginia Intermont College | W-2-1 | | 38-15 19-3 | Details |
| * | | Game 2 | @ | Virginia Intermont College | W-11-1 | | 39-15 20-3 | Details |
| * | 28 | 2:00 PM | @ | Virginia Intermont College | Canceled | | 39-15 20-3 | Details |
| | 30 | 7:30 PM | vs. | Montreat College | W-10-3 | | 40-15 | Details |
| | @AAC Tournament |
| May |
| | 1 | 7:30 PM | vs. | Reinhardt University | W-4-2 | | 41-15 | Details |
| | 2 | 7:30 PM | vs. | Reinhardt University | L-4-11 | | 41-16 | Details |
| | 3 | 1:30 PM | vs. | Reinhardt University | W-8-1 | | 42-16 | Details |
| | | 5:00 PM | vs. | Virginia Intermont College | W-10-1 | recap | 43-16 | Details |
| | 9 | 6:00 PM | vs. | Taylor University | W-12-4 | recap | 44-16 | Details |
| | NAIA Opening Round |
| | 10 | 2:30 PM | @ | Missouri Baptist College | W-6-5 | | 45-16 | Details |
| | @NAIA Opening round |
| | 11 | 2:30 PM | vs. | Missouri Baptist College | L-3-6 | recap | 45-17 | Details |
| | @NAIA opening round |
| | 13 | 12:00 PM | vs. | Missouri Baptist College | L-3-4 (19 Innings) | | 45-18 | Details |
| | @ NAIA Opening round |