| | Day | Time | | Opponent | Score | | Record | |
| August |
| | 22 | 7:00 PM | @ | Fisk University | W-25-22,13-25,14-25,21-25 | recap | 1-0 | Details |
| | 28 | 6:30 PM | @ | Tennessee Temple | W-17-25,17-25,25-22,20-25 | recap | 2-0 | Details |
| September |
| | 1 | 2:00 PM | @ | Talladega College | W-15-25,26-24,17-25,20-25 | recap | 3-0 | Details |
| * | 4 | 7:00 PM | @ | Reinhardt University | W-25-16,25-23,13-25,20-25,14-16 | recap | 4-0 1-0 | Details |
| * | 8 | 1:00 PM | vs. | Milligan College | L-9-25,15-25,15-25 | recap | 4-1 1-1 | Details |
| * | 11 | 7:00 PM | @ | Bryan College | L-25-8,25-16,25-21 | recap | 4-2 1-2 | Details |
| * | 20 | 6:30 PM | vs. | Union College | L-15-25,13-25,18-25 | recap | 4-3 1-3 | Details |
| * | 22 | 11:00 AM | vs. | Montreat College | L-15-25,17-25,17-25 | | 4-4 1-4 | Details |
| * | 28 | 6:30 PM | @ | Columbia College | L-25-17,25-11,25-21 | | 4-5 1-5 | Details |
| * | 29 | 11:00 AM | @ | St. Andrews College | L-25-21,13-25,25-19,22-25,16-14 | | 4-6 1-6 | Details |
| October |
| | 2 | 7:00 PM | vs. | Fisk University | L-22-25,20-25,25-27 | | 4-7 | Details |
| * | 4 | 6:00 PM | vs. | Virginia Intermont College | L-21-25,13-25,17-25 | | 4-8 1-7 | Details |
| * | 5 | 6:00 PM | vs. | Point University | W-31-29,25-16,25-12 | | 5-8 2-7 | Details |
| | 10 | 6:00 PM | @ | Wesleyan College | W-11-25,4-25,7-25 | | 6-8 | Details |
| * | 12 | 7:00 PM | vs. | Columbia College | L-17-25,22-25,22-25 | | 6-9 2-8 | Details |
| * | 13 | 11:00 AM | vs. | St. Andrews College | W-20-25,25-21,25-19,25-20 | | 7-9 3-8 | Details |
| * | 16 | 6:30 PM | @ | Union College | L-25-18,21-25,21-25,25-23,15-10 | recap | 7-10 3-9 | Details |
| | 17 | 7:00 PM | @ | Berea College | L-25-18,25-23,14-25,17-25,15-13 | recap | 7-11 | Details |
| * | 20 | 2:00 PM | @ | Montreat College | L-25-17,25-13,25-16 | | 7-12 3-10 | Details |
| * | 23 | 6:30 PM | @ | Point University | L-25-18,25-17,20-25,17-25,18-16 | | 7-13 3-11 | Details |
| * | 26 | 6:30 PM | vs. | Bryan College | L-18-25,15-25,13-25 | | 7-14 3-12 | Details |
| * | 30 | 6:30 PM | vs. | Reinhardt University | W-25-20,27-25,25-23 | recap | 8-14 4-12 | Details |
| November |
| * | 2 | 6:30 PM | @ | Virginia Intermont College | L-25-18,27-25,25-16 | recap | 8-15 4-13 | Details |
| * | 3 | 11:00 AM | @ | Milligan College | L-25-15,25-20,25-18 | recap | 8-16 4-14 | Details |
| | 7 | 11:00 AM | vs. | Point University | W-25-8,25-11,25-20 | | 9-16 | Details |
| | AAC Conference Tournament |
| | | 6:30 PM | vs. | Montreat College | L-25-14,25-19,25-20 | | 9-17 | Details |
| | AAC Conference Tournament |