| | Day | Time | | Opponent | Score | | | Record |
| January |
| | 31 | 4:00PM | @ | Auburn University Montgomery | L-5-9 | | | 0-0 0-1 |
| February |
| | 1 | 2:00PM | @ | Auburn University Montgomery | L-0-6 | | | 0-0 0-2 |
| | 6 | 4:00PM | @ | Southern Wesleyan University | W-17-1 (7) | | | 0-0 1-2 |
| | 7 | 12:00PM | @ | Southern Wesleyan University | W-4-2 | | | 0-0 2-2 |
| | | Game 2 | @ | Southern Wesleyan University | W-7-4 | | | 0-0 3-2 |
| | 8 | 2:00PM | vs. | Brescia University | W-13-3 (7) | | | 0-0 4-2 |
| | 10 | 2:00PM | vs. | Lee University | L-3-10 | | | 0-0 4-3 |
| | 13 | 1:00PM | vs. | Indiana Institute of Technology | W-8-5 | | | 0-0 5-3 |
| | | Game 2 | vs. | Indiana Institute of Technology | W-6-0 | | | 0-0 6-3 |
| | 14 | 12:00PM | vs. | Indiana Institute of Technology | W-10-5 | | | 0-0 7-3 |
| | | Game 2 | vs. | Indiana Institute of Technology | L-7-10 | | | 0-0 7-4 |
| | 17 | 2:00PM | vs. | Cumberland College | L-11-14 | | | 0-0 7-5 |
| | 20 | 1:00PM | vs. | Shawnee State University | W-8-1 | | | 0-0 8-5 |
| | | Game 2 | vs. | Shawnee State University | L-2-3 | | | 0-0 8-6 |
| | 21 | 1:00PM | vs. | Shawnee State University | W-11-10 | | | 0-0 9-6 |
| | 25 | 2:00PM | vs. | Trevecca Nazarene University | L-0-10 (7) | | | 0-0 9-7 |
| March |
| * | 2 | 1:00PM | vs. | UVA-Wise | W-3-0 | | | 1-0 10-7 |
| * | | Game 2 | vs. | UVA-Wise | W-5-4 | | | 2-0 11-7 |
| | 3 | 3:00PM | @ | Trevecca Nazarene University | W-3-2 | | | 2-0 12-7 |
| | 5 | 2:00PM | vs. | Tennessee Temple | W-13-2 (8) | | | 2-0 13-7 |
| * | 7 | 12:00PM | vs. | Bluefield College | W-12-0 (5) | | | 3-0 14-7 |
| * | | Game 2 | vs. | Bluefield College | W-8-2 | | | 4-0 15-7 |
| * | 8 | 2:00PM | vs. | Bluefield College | W-17-16 | | | 5-0 16-7 |
| * | 10 | 2:00PM | vs. | UVA-Wise | W-9-5 | | | 6-0 17-7 |
| | 11 | 1:00PM | vs. | Southern Poly | L-5-6 | | | 6-0 17-8 |
| | | Game 2 | vs. | Southern Poly | L-4-9 | | | 6-0 17-9 |
| | 17 | 3:00PM | vs. | Shorter University | W-12-1 (7) | | | 6-0 18-9 |
| | 19 | 4:00PM | @ | Tennessee Temple | W-6-5 (10) | | | 6-0 19-9 |
| * | 21 | 1:00PM | @ | Union College | L-4-5 | | | 6-1 19-10 |
| * | | Game 2 | @ | Union College | W-8-1 | | | 7-1 20-10 |
| * | 22 | 1:00PM | @ | Union College | L-9-13 (11) | | | 7-2 20-11 |
| | 25 | 3:00PM | @ | Cumberland Univ. | RAIN | | | |
| * | 28 | 1:00PM | @ | Bryan College | RAIN | | | |
| * | 30 | 4:00PM | @ | Bryan College | W-8-3 | | | 8-2 21-11 |
| * | | Game 2 | @ | Bryan College | W-6-0 | | | 9-2 22-11 |
| * | 31 | 1:00PM | @ | Virginia Intermont College | W-26-2 (5) | | | 10-2 23-11 |
| * | | Game 2 | @ | Virginia Intermont College | W-17-0 (5) | | | 11-2 24-11 |
| April |
| * | 1 | 3:00PM | @ | Virginia Intermont College | W-14-2 | | | 12-2 25-11 |
| * | 4 | 1:00PM | vs. | Montreat College | W-3-0 | | | 13-2 26-11 |
| * | | Game 2 | vs. | Montreat College | W-4-0 | | | 14-2 27-11 |
| * | 5 | 2:00PM | vs. | Montreat College | W-15-5 (8) | | | 15-2 28-11 |
| | 8 | 6:00PM | @ | Lee University | L-5-8 | | | 15-2 28-12 |
| * | 10 | 2:00PM | vs. | Milligan College | RAIN | | | |
| * | 11 | 1:00PM | vs. | Milligan College | W-4-2 | | | 16-2 29-12 |
| * | | Game 2 | vs. | Milligan College | W-7-3 | | | 17-2 30-12 |
| * | 14 | 2:00PM | vs. | Milligan College | W-11-4 | | | 18-2 31-12 |
| | 15 | 5:00PM | @ | Martin Methodist | W-14-4 (8) | | | 18-2 32-12 |
| * | 17 | 5:00PM | @ | Covenant College | W-10-2 | | | 19-2 33-12 |
| * | 18 | 12:00PM | @ | Covenant College | W-5-2 | | | 20-2 34-12 |
| * | | Game 2 | @ | Covenant College | L-1-2 | | | 20-3 34-13 |
| * | 20 | 7:00PM | @ | Bryan College | W-16-5 | | | 21-3 35-13 |
| | 23 | 3:00PM | @ | Cumberland College | W-6-4 | | | 21-3 36-13 |
| * | 25 | 1:00PM | vs. | King College | W-11-9 | | | 22-3 37-13 |
| * | | Game 2 | vs. | King College | W-11-1 (5) | | | 23-3 38-13 |
| * | 26 | 2:00PM | vs. | King College | W-18-13 | | | 24-3 39-13 |
| May |
| | 2 | 5:00PM | vs. | Covenant College | W-8-3 | | | 24-3 40-13 |
| | AAC Tournament |
| | 4 | 5:00PM | vs. | Milligan College | W-4-0 | | | 24-3 41-13 |
| | AAC Tournament |
| | 5 | 6:45PM | vs. | Milligan College | W-17-2 | | | 24-3 42-13 |
| | AAC Conference Tournament |
| | 7 | 11:00AM | vs. | Union College | W-5-3 | | | 24-3 43-13 |
| | AAC Championship Game |
| | 12 | 7:00PM | vs. | Belhaven University | L-7-9 | | | 24-3 43-14 |
| | Opening Round 2009 NAIA Baseball National Championship |
| | 13 | 7:00PM | vs. | Indiana Institute of Technology | W-6-0 | | | 24-3 44-14 |
| | 2009 NAIA Baseball National Championship |
| | 14 | 2:00PM | vs. | Belhaven University | L-3-8 | | | 24-3 44-15 |
| | 2009 NAIA Baseball National Championship |