| | Day | Time | | Opponent | Score | | | Record |
| August |
| * | 28 | 6:30PM | vs. | King College | L-17-25,17-25,19-25 | | | 0-1 0-1 |
| | 30 | 2:00PM | @ | Agnes Scott | W-16-25,25-22,15-25,25-20,13-15 | | | 0-1 1-1 |
| | | 4:00PM | vs. | Toccoa Falls College | W-19-25,19-25,14-25 | | | 0-1 2-1 |
| September |
| * | 2 | 7:00PM | @ | Covenant College | L-25-17,25-12,25-23 | | | 0-2 2-2 |
| | 4 | 6:30PM | @ | Tennessee Temple | W-8-25,8-25,14-25 | | | 0-2 3-2 |
| * | 9 | 6:30PM | vs. | Virginia Intermont College | W-21-25,25-19,25-12,25-10 | | | 1-2 4-2 |
| * | 12 | 6:30PM | @ | UVA-Wise | L-25-18,25-20,25 -18 | | | 1-3 4-3 |
| * | 13 | 11:00AM | @ | Bluefield College | L-25-15,19-25,25-19,25-22 | | | 1-4 4-4 |
| * | 16 | 7:00PM | @ | Bryan College | L-25-17,22-25,25-5,25-13 | | | 1-5 4-5 |
| * | 18 | 7:00PM | vs. | Union College | L-10-25,23-25,23-25 | | | 1-6 4-6 |
| * | 23 | 7:00PM | vs. | Covenant College | W-17-25,20-25,25-19,25-14,15-10 | | | 2-6 5-6 |
| * | 26 | 6:30PM | @ | Montreat College | L-25-21,25-21,25-15 | | | 2-7 5-7 |
| * | 27 | 10:00AM | @ | Milligan College | L-25-15,25-17,19-25,25-15 | | | 2-8 5-8 |
| | 30 | 7:00PM | vs. | Lincoln Memorial University | L-11-25,17-25,19-25 | | | 2-8 5-9 |
| October |
| * | 3 | 6:30PM | @ | Virginia Intermont College | W-12-25,15-25,20-25 | | | 3-8 6-9 |
| * | 4 | 10:30AM | @ | King College | L-25-9,25-12,25-13 | | | 3-9 6-10 |
| * | 7 | 7:00PM | @ | Union College | L-25-17,25-20,25-22 | | | 3-10 6-11 |
| | Listen Live |
| * | 9 | 7:00PM | vs. | Bryan College | L-12-25,23-25,17-25 | | | 3-11 6-12 |
| * | 14 | 7:00PM | vs. | Milligan College | L-21-25,17-25,21-25 | | | 3-12 6-13 |
| * | 17 | 7:00PM | vs. | Bluefield College | L-25-13,16-25,20-25,15-25 | | | 3-13 6-14 |
| * | 18 | 1:00PM | vs. | UVA-Wise | L-25-22,23-25,20-25,20-25 | | | 3-14 6-15 |
| * | 21 | 6:30PM | vs. | Montreat College | L-21-25,21-25,15-25 | | | 3-15 6-16 |
| | 24 | 6:00PM | vs. | Siena Heights University | L-25-12,25-16,25-20 | | | 3-15 6-17 |
| | Calumet College Tournament |
| | | 8:00PM | vs. | Missouri Baptist College | L-25-12,25-16,25-12 | | | 3-15 6-18 |
| | Calumet college tournament |
| | 25 | 12:00PM | @ | Calumet College of St. Joseph | W-15-25,15-25,25-17,33-31,11-15 | | | 3-15 7-18 |
| | Calumet College Tournament |
| | | 4:00PM | vs. | Cornerstone University | L-25-15,25-19,25-13 | | | 3-15 7-19 |
| | Calumet College Tournament |
| | 30 | 6:30PM | vs. | Tennessee Temple | W-25-3,25-5,25-19 | | | 3-15 8-19 |
| November |
| | 7 | 7:00PM | @ | Cumberland College | L-25-16,28-26,25-14 | | | 3-15 8-20 |
| | 14 | 9:00AM | vs. | UVA-Wise | W-19-25,19-25,22-25 | | | 3-15 9-20 |
| | AAC Tournament |
| | | 11:00AM | vs. | King College | L-25-20,25-19,25-11 | | | 3-15 9-21 |
| | AAC Tournament Meadowview Convention Center, Kingsport,TN |