2008-09 Men's Basketball Schedule
Home games in bold
| | Day | Time | | Opponent | Score | | | Record |
| November |
| | 4 | 7:00PM | @ | Knoxville College | W-97-69 | | | 0-0 1-0 |
| | 7 | 7:00PM | @ | Embry-Riddle | L-56-80 | | | 0-0 1-1 |
| | 8 | 4:00PM | @ | Webber International | W-2-0 | | | 0-0 2-1 |
| | Forfeit |
| % | 10 | 7:00PM | @ | Samford University | L-48-69 | | | |
| | 12 | 7:30PM | vs. | Reinhardt University | W-61-56 | | | 0-0 3-1 |
| * | 19 | 7:30PM | vs. | Covenant College | W-63-56 | | | 1-0 4-1 |
| * | 22 | 7:30PM | @ | Virginia Intermont College | L-76-80 | | | 1-1 4-2 |
| December |
| * | 3 | 7:30PM | vs. | Montreat College | W-75-63 | | | 2-1 5-2 |
| * | 6 | 4:00PM | vs. | Bryan College | W-68-58 | | | 3-1 6-2 |
| | 11 | 7:30PM | @ | Reinhardt University | L-61-63 | | | 3-1 6-3 |
| % | 15 | 7:00PM | @ | Western Carolina | L-67-110 | | | |
| % | 29 | 8:00PM | @ | Tennessee-Chattanooga | L-70-102 | | | |
| | 30 | 6:00PM | vs. | Lee University | L-61-79 | | | 3-1 6-4 |
| January |
| % | 5 | 7:00PM | @ | North Carolina A&T | L-47-84 | | | |
| * | 7 | 7:30PM | @ | UVA-Wise | W-89-86 (2OT) | | | 4-1 7-4 |
| * | 10 | 6:00PM | @ | Union College | L-63-75 | | | 4-2 7-5 |
| * | 14 | 7:30PM | @ | Bluefield College | L-74-90 | | | 4-3 7-6 |
| * | 17 | 4:00PM | vs. | King College | L-77-78 (OT) | | | 4-4 7-7 |
| * | 21 | 7:30PM | vs. | Milligan College | W-78-63 | | | 5-4 8-7 |
| * | 24 | 7:30PM | @ | Covenant College | W-85-80 | | | 6-4 9-7 |
| | 26 | 7:00PM | vs. | Knoxville College | W-100-74 | | | 6-4 10-7 |
| * | 28 | 7:30PM | vs. | Virginia Intermont College | W-89-79 (OT) | | | 7-4 11-7 |
| * | 31 | 4:00PM | @ | Montreat College | W-79-75 | | | 8-4 12-7 |
| February |
| * | 4 | 7:30PM | @ | Bryan College | L-47-60 | | | 8-5 12-8 |
| * | 7 | 4:00PM | vs. | UVA-Wise | W-76-73 | | | 9-5 13-8 |
| | 9 | 7:30PM | @ | Maryville College | L-63-89 | | | 9-5 13-9 |
| * | 11 | 7:30PM | vs. | Union College | W-72-60 | | | 10-5 14-9 |
| * | 14 | 4:00PM | vs. | Bluefield College | L-64-82 | | | 10-6 14-10 |
| * | 18 | 7:30PM | @ | King College | W-86-82 | | | 11-6 15-10 |
| * | 21 | 7:30PM | @ | Milligan College | L-63-67 | | | 11-7 15-11 |
| | 26 | 8:45PM | vs. | Milligan College | L-75-84 | | | 11-7 15-12 |
| | AAC Conference Basketball Tournament |