| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 6 | 4:00PM | @ | Auburn University Montgomery | L-2-12 (7) | | | 0-0 0-1 |
| | 7 | 1:00PM | @ | Auburn University Montgomery | L-4-5 | | | 0-0 0-2 |
| | 12 | 1:00PM | vs. | University of Saint Francis | W-11-0 | | | 0-0 1-2 |
| | | Game 2 | vs. | University of Saint Francis | CNCL | | | |
| | 13 | 12:00PM | vs. | University of Saint Francis | W-4-2 | | | 0-0 2-2 |
| | | Game 2 | vs. | University of Saint Francis | W-12-2 | | | 0-0 3-2 |
| | 17 | 2:00PM | vs. | Martin Methodist | W-11-6 | | | 0-0 4-2 |
| | 19 | 1:00PM | vs. | Lindenwood University | W-8-6 | | | 0-0 5-2 |
| | | Game 2 | vs. | Lindenwood University | W-6-3 | | | 0-0 6-2 |
| | 20 | 12:00PM | vs. | Lindenwood University | L-2-3 | | | 0-0 6-3 |
| | | Game 2 | vs. | Lindenwood University | W-7-1 | | | 0-0 7-3 |
| | 24 | 2:00PM | vs. | Lee University | W-9-8 | | | 0-0 8-3 |
| | 27 | 3:00PM | vs. | Bethel College | W-17-6 (7) | | | 0-0 9-3 |
| | 28 | 1:00PM | vs. | Georgetown College | W-7-2 | | | 0-0 10-3 |
| | | Game 2 | vs. | Georgetown College | W-9-0 | | | 0-0 11-3 |
| March |
| | 4 | 2:00PM | vs. | Tennessee Temple | W-9-0 | | | 0-0 12-3 |
| * | 6 | 12:00PM | vs. | Virginia Intermont College | W-6-5 | | | 1-0 13-3 |
| * | | Game 2 | vs. | Virginia Intermont College | W-8-6 | | | 2-0 14-3 |
| * | 7 | 2:00PM | vs. | Virginia Intermont College | W-10-1 | | | 3-0 15-3 |
| | 9 | 12:30PM | @ | Southern Poly | L-5-9 | | | 3-0 15-4 |
| | 10 | 12:45PM | vs. | Judson College | L-10-14 | | | 3-0 15-5 |
| | 11 | 2:00PM | vs. | Judson College | W-13-11 | | | 3-0 16-5 |
| * | 14 | 1:00PM | @ | Milligan College | W-7-1 | | | 4-0 17-5 |
| * | | Game 2 | @ | Milligan College | L-4-8 | | | 4-1 17-6 |
| * | 15 | 2:00PM | @ | Milligan College | L-3-4 | | | 4-2 17-7 |
| | 17 | 3:00PM | @ | Trevecca Nazarene University | L-0-5 | | | 4-2 17-8 |
| * | 19 | 2:00PM | vs. | Bryan College | W-7-4 | | | 5-2 18-8 |
| * | 20 | 12:00PM | vs. | Bryan College | W-14-7 | | | 6-2 19-8 |
| * | | Game 2 | vs. | Bryan College | W-13-3 | | | 7-2 20-8 |
| | 23 | 1:00PM | @ | Shorter University | W-4-2 | | | 7-2 21-8 |
| | | Game 2 | @ | Shorter University | L-10-12 | | | 7-2 21-9 |
| * | 27 | 1:00PM | @ | Montreat College | W-11-5 | | | 8-2 22-9 |
| * | | Game 2 | @ | Montreat College | W-3-0 | | | 9-2 23-9 |
| * | 28 | 2:00PM | @ | Montreat College | RAIN | | | |
| April |
| | 1 | 4:00PM | @ | Tennessee Temple | W-11-2 | | | 9-2 24-9 |
| * | 2 | 2:00PM | vs. | Union College | W-14-6 | | | 10-2 25-9 |
| * | 3 | 1:00PM | vs. | Union College | L-2-4 | | | 10-3 25-10 |
| * | | Game 2 | vs. | Union College | W-10-9 | | | 11-3 26-10 |
| | 6 | 4:00PM | @ | Georgetown College | W-12-2 (6) | | | 11-3 27-10 |
| | | Game 2 | @ | Georgetown College | W-8-5 | | | 11-3 28-10 |
| * | 9 | 6:00PM | @ | Reinhardt University | W-9-5 | | | 12-3 29-10 |
| * | 10 | 2:00PM | @ | Reinhardt University | L-0-10 (6) | | | 12-4 29-11 |
| * | | Game 2 | @ | Reinhardt University | W-6-5 | | | 13-4 30-11 |
| | 13 | 6:00PM | @ | Lee University | L-6-9 | | | 13-4 30-12 |
| * | 17 | 4:00PM | @ | Bluefield College | L-5-10 | | | 13-5 30-13 |
| * | 18 | 1:00PM | @ | Bluefield College | W-8-4 | | | 14-5 31-13 |
| * | | Game 2 | @ | Bluefield College | W-6-4 (8) | | | 15-5 32-13 |
| * | 23 | 2:00PM | vs. | Covenant College | W-7-4 | | | 16-5 33-13 |
| * | | Game 2 | vs. | Covenant College | W-8-3 | | | 17-5 34-13 |
| * | 26 | 3:30PM | vs. | Covenant College | L-8-9 (13) | | | 17-6 34-14 |
| * | 29 | 2:30PM | @ | Montreat College | W-14-5 | | | 18-6 35-14 |
| * | 30 | 6:00PM | @ | UVA-Wise | L-5-8 | | | 18-7 35-15 |
| May |
| * | 1 | 1:00PM | @ | UVA-Wise | W-13-7 | | | 19-7 36-15 |
| * | | Game 2 | @ | UVA-Wise | W-5-0 | | | 20-7 37-15 |
| | 8 | 5:00PM | vs. | Montreat College | W-12-9 | | | 20-7 38-15 |
| | AAC Baseball Championships |
| | 10 | 5:00PM | vs. | Milligan College | W-9-8 | | | 20-7 39-15 |
| | AAC Baseball Championships |
| | 11 | 5:00PM | vs. | Milligan College | W-2-1 | | | 20-7 40-15 |
| | AAC Baseball Championships |
| | 12 | 11:00AM | vs. | Bluefield College | W-20-3 | | | 20-7 41-15 |
| | AAC Baseball Finals |
| | 18 | 3:00PM | vs. | Southern Poly | L-3-4 | | | 20-7 41-16 |
| | 2010 NAIA Baseball National Championship Opening Round |
| | 19 | 11:00AM | vs. | Indiana University Southeast | W-6-4 | | | 20-7 42-16 |
| | 2010 NAIA Baseball National Championship Opening Round |
| | | 7:00PM | vs. | Indiana Institute of Technology | W-5-3 | | | 20-7 43-16 |
| | 2010 NAIA Baseball National Championship Opening Round |
| | 20 | 11:00AM | vs. | Louisiana State University-Shreveport | W-6-5 | | | 20-7 44-16 |
| | 2010 NAIA Baseball National Championship |
| | | 3:00PM | vs. | Southern Poly | W-5-4 | | | 20-7 45-16 |
| | 2010 NAIA Baseball National Championship Opening Round |
| | 21 | 11:00AM | vs. | Southern Poly | W-12-11 | | | 20-7 46-16 |
| | 2010 NAIA Baseball National Championship Opening Round |
| | 28 | 11:30AM | vs. | Embry-Riddle | L-2-3 (12) | | | 20-7 46-17 |
| | 2010 Avista-NAIA World Series |
| | 29 | 3:00PM | vs. | California Baptist University | L-3-10 | | | 20-7 46-18 |
| | 2010 Avista-NAIA World Series |