| | Day | Time | | Opponent | Score | | | Record |
| August |
| | 24 | 2:00PM | vs. | Union University | L-16-25,12-25,7-25 | | | 0-0 0-1 |
| | | 6:00PM | vs. | Shorter University | L-3-25,10-25,15-25 | | | 0-0 0-2 |
| | 27 | 6:00PM | @ | Tennessee Temple | W-17-25,7-25,17-25 | | | 0-0 1-2 |
| September |
| * | 1 | 6:30PM | vs. | Virginia Intermont College | W-25-0,25-0,25-0 | | | 1-0 2-2 |
| | Forfeit |
| | 3 | 6:30PM | vs. | King College | L-12-25,21-25,13-25 | | | 1-0 2-3 |
| | 8 | 7:00PM | @ | Covenant College | L-25-10,25-13,25-15 | | | 1-0 2-4 |
| * | 11 | 6:30PM | vs. | Bluefield College | L-24-26,25-21,27-25,15-25,15-17 | | | 1-1 2-5 |
| * | 12 | 11:00AM | vs. | UVA-Wise | L-21-25,22-25,20-25 | | | 1-2 2-6 |
| * | 15 | 7:00PM | @ | Reinhardt University | L-25-21,19-25,25-7,25-20 | | | 1-3 2-7 |
| * | 17 | 7:00PM | @ | Union College | L-25-15,25-12,25-11 | | | 1-4 2-8 |
| | 19 | 3:00PM | @ | Lincoln Memorial University | L-25-7,25-5,25-12 | | | 1-4 2-9 |
| * | 25 | 6:30PM | @ | Montreat College | L-25-18,25-12,25-8 | | | 1-5 2-10 |
| * | 26 | 11:00AM | @ | Milligan College | L-25-14,25-17,25-19 | | | 1-6 2-11 |
| * | 30 | 6:30PM | vs. | Montreat College | L-25-21,10-25,23-25,12-25 | | | 1-7 2-12 |
| October |
| * | 3 | 10:00AM | @ | Virginia Intermont College | L-25-27,25-15,25-13,25-21 | | | 1-8 2-13 |
| | | 1:00PM | @ | King College | L-25-14,25-10,25-13 | | | 1-8 2-14 |
| * | 6 | 7:00PM | vs. | Union College | L-12-25,13-25,14-25 | | | 1-9 2-15 |
| * | 7 | 6:00PM | vs. | Bryan College | L-17-25,14-25,22-25 | | | 1-10 2-16 |
| * | 9 | 6:30PM | @ | Bluefield College | L-25-14,21-25,25-16,25-15 | | | 1-11 2-17 |
| * | 10 | 11:00AM | @ | UVA-Wise | L-25-14,24-26,25-22,20-25,15-11 | | | 1-12 2-18 |
| * | 13 | 6:30PM | vs. | Milligan College | L-24-26,9-25,10-25 | | | 1-13 2-19 |
| | 15 | 6:30PM | @ | Berea College | W-25-23,12-25,22-25,16-25 | | | 1-13 3-19 |
| * | 20 | 7:00PM | vs. | Reinhardt University | L-16-25,20-25,17-25 | | | 1-14 3-20 |
| | 21 | 6:00PM | vs. | Tennessee Temple | W-25-8,25-7,25-19 | | | 1-14 4-20 |
| * | 27 | 7:00PM | @ | Bryan College | L-25-13,25-6,25-16 | | | 1-15 4-21 |
| | 29 | 6:00PM | @ | Oglethorpe University | L-17-25,25-19,25-18,25-20 | | | 1-15 4-22 |
| November |
| | 3 | 7:00PM | vs. | Covenant College | L-25-23,20-25,23-25,12-25 | | | 1-15 4-23 |
| | 10 | 5:00PM | vs. | Union College | L-25-12,25-14,25-16 | | | 1-15 4-24 |
| | AAC Pool Play |
| | | 7:00PM | vs. | Bluefield College | L-16-25,25-20,25-19,25-16 | | | 1-15 4-25 |
| | AAC Pool Play |