2009-10 Men's Basketball Schedule
Home games in bold
| | Day | Time | | Opponent | Score | | | Record |
| November |
| | 3 | 7:30PM | @ | Tennessee Temple | L-73-74 | | | 0-0 0-1 |
| % | 7 | 7:00PM | @ | Tennessee-Chattanooga | L-60-103 | | | |
| % | 9 | 7:30PM | @ | Samford University | L-44-85 | | | |
| | 13 | 4:00PM | vs. | St. Catharine College | L-64-76 | | | 0-0 0-2 |
| | 16 | 8:00PM | @ | Tusculum College | L-64-81 | | | 0-0 0-3 |
| | 18 | 7:30PM | @ | Covenant College | W-92-76 | | | 0-0 1-3 |
| * | 21 | 4:00PM | vs. | Virginia Intermont College | W-88-85 | | | 1-0 2-3 |
| % | 28 | 7:00PM | @ | Murray State University | L-50-108 | | | |
| December |
| * | 2 | 7:30PM | @ | Montreat College | W-81-76 | | | 2-0 3-3 |
| * | 5 | 4:00PM | @ | Bryan College | L-82-84 (OT) | | | 2-1 3-4 |
| | 7 | 8:00PM | @ | Martin Methodist | L-56-77 | | | 2-1 3-5 |
| | 12 | 4:00PM | @ | St. Catharine College | L-55-73 | | | 2-1 3-6 |
| | 18 | 7:00PM | vs. | Martin Methodist | L-80-87 | | | 2-1 3-7 |
| | 30 | 7:00PM | vs. | Maryville College | L-67-83 | | | 2-1 3-8 |
| January |
| | 1 | 7:00PM | @ | Embry-Riddle | L-83-88 | | | 2-1 3-9 |
| | Bahama House Classic |
| | 2 | 6:00PM | vs. | Webber International | W-66-65 | | | 2-1 4-9 |
| | Bahama House Classic |
| * | 6 | 7:30PM | vs. | UVA-Wise | W-78-67 | | | 3-1 5-9 |
| * | 9 | 4:00PM | vs. | Union College | W-68-65 | | | 4-1 6-9 |
| * | 13 | 7:30PM | vs. | Bluefield College | W-82-70 | | | 5-1 7-9 |
| * | 16 | 4:00PM | @ | Reinhardt University | W-78-76 | | | 6-1 8-9 |
| | 18 | 7:30PM | vs. | Tennessee Temple | L-83-88 | | | 6-1 8-10 |
| * | 20 | 7:30PM | @ | Milligan College | W-85-77 | | | 7-1 9-10 |
| | 23 | 4:00PM | vs. | Covenant College | W-78-64 | | | 7-1 10-10 |
| * | 27 | 7:30PM | @ | Virginia Intermont College | W-98-80 | | | 8-1 11-10 |
| February |
| * | 1 | 7:30PM | vs. | Montreat College | W-89-67 | | | 9-1 12-10 |
| * | 3 | 7:30PM | vs. | Bryan College | L-57-71 | | | 9-2 12-11 |
| * | 6 | 4:00PM | @ | UVA-Wise | L-66-74 | | | 9-3 12-12 |
| * | 10 | 7:30PM | @ | Union College | L-82-95 | | | 9-4 12-13 |
| * | 13 | 4:00PM | @ | Bluefield College | L-69-73 | | | 9-5 12-14 |
| * | 17 | 7:30PM | vs. | Reinhardt University | L-75-78 | | | 9-6 12-15 |
| * | 20 | 4:00PM | vs. | Milligan College | W-91-80 | | | 10-6 13-15 |
| * | 24 | 7:30PM | @ | UVA-Wise | L-88-99 | | | 10-7 13-16 |
| | AAC Tournament |