| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 1 | 12:00PM | @ | Shorter University | L-5-7 | | | 0-0 0-1 |
| | 6 | 1:00PM | vs. | Shawnee State University | W-6-5 | | | 0-0 1-1 |
| | | Game 2 | vs. | Shawnee State University | W-5-4 | | | 0-0 2-1 |
| | 7 | 10:00AM | vs. | Shawnee State University | W-9-5 | | | 0-0 3-1 |
| | 8 | 2:00PM | vs. | Lee University | L-2-10 | | | 0-0 3-2 |
| | 12 | 12:00PM | vs. | Brescia University | W-10-0 (5) | | | 0-0 4-2 |
| | | Game 2 | vs. | Brescia University | W-12-0 (5) | | | 0-0 5-2 |
| | 13 | 2:00PM | vs. | Brescia University | W-18-2 (7) | | | 0-0 6-2 |
| | 15 | 2:00PM | vs. | Lee University | W-9-8 | | | 0-0 7-2 |
| | 19 | 12:00PM | vs. | Indiana Institute of Technology | W-5-1 | | | 0-0 8-2 |
| | | Game 2 | vs. | Indiana Institute of Technology | L-1-3 | | | 0-0 8-3 |
| | 20 | 1:00PM | vs. | Indiana Institute of Technology | L-5-6 | | | 0-0 8-4 |
| | | Game 2 | vs. | Indiana Institute of Technology | W-12-9 | | | 0-0 9-4 |
| | 23 | 2:00PM | @ | Trevecca Nazarene University | W-10-3 | | | 0-0 10-4 |
| | 25 | 2:00PM | vs. | University of Saint Francis | L-5-6 (13) | | | 0-0 10-5 |
| | 26 | 12:00PM | vs. | University of Saint Francis | W-10-7 | | | 0-0 11-5 |
| | | Game 2 | vs. | University of Saint Francis | W-12-2 (6) | | | 0-0 12-5 |
| March |
| | 2 | 2:00PM | vs. | Tennessee Temple | W-22-5 (7) | | | 0-0 13-5 |
| | 5 | 4:00PM | vs. | University of Saint Francis | W-5-3 | | | 0-0 14-5 |
| | Sanford, FL |
| | 6 | 4:00PM | vs. | Marian College | W-10-4 | | | 0-0 15-5 |
| | Sanford, FL |
| | 7 | 10:00AM | vs. | Saint Thomas University | L-2-12 (7) | | | 0-0 15-6 |
| | 8 | 6:00PM | @ | Embry-Riddle | L-2-8 | | | 0-0 15-7 |
| | 9 | 3:00PM | @ | Embry-Riddle | L-5-8 | | | 0-0 15-8 |
| * | 12 | 12:00PM | vs. | Montreat College | W-3-2 | | | 1-0 16-8 |
| * | | Game 2 | vs. | Montreat College | W-11-1 (5) | | | 2-0 17-8 |
| * | 13 | 2:00PM | vs. | Montreat College | L-5-6 | | | 2-1 17-9 |
| | 15 | 4:00PM | @ | Cumberland Univ. | L-3-10 | | | 2-1 17-10 |
| * | 19 | 1:00PM | @ | Union College | L-7-8 | | | 2-2 17-11 |
| * | | Game 2 | @ | Union College | L-3-4 | | | 2-3 17-12 |
| * | 20 | 1:00PM | @ | Union College | W-22-12 (8) | | | 3-3 18-12 |
| | 23 | 1:00PM | vs. | Georgetown College | W-10-4 | | | 3-3 19-12 |
| * | 25 | 1:00PM | vs. | Milligan College | W-3-2 | | | 4-3 20-12 |
| * | | Game 2 | vs. | Milligan College | W-5-4 (9) | | | 5-3 21-12 |
| | 29 | 2:00PM | vs. | Trevecca Nazarene University | W-4-1 | | | 5-3 22-12 |
| April |
| * | 2 | 3:00PM | @ | Virginia Intermont College | L-2-3 | | | 5-4 22-13 |
| * | | Game 2 | @ | Virginia Intermont College | W-6-2 (8) | | | 6-4 23-13 |
| * | 3 | 1:00PM | @ | Virginia Intermont College | W-7-6 | | | 7-4 24-13 |
| * | 4 | 1:30PM | vs. | Milligan College | W-19-9 (7) | | | 8-4 25-13 |
| | 5 | 3:00PM | vs. | Shorter University | L-8-9 | | | 8-4 25-14 |
| | 6 | 6:00PM | @ | Lee University | L-8-9 | | | 8-4 25-15 |
| * | 8 | 6:00PM | @ | Bryan College | W-10-6 | | | 9-4 26-15 |
| * | 9 | 1:00PM | @ | Bryan College | W-8-6 | | | 10-4 27-15 |
| * | | Game 2 | @ | Bryan College | W-11-2 | | | 11-4 28-15 |
| * | 16 | 3:00PM | vs. | Bluefield College | W-9-7 | | | 12-4 29-15 |
| * | 17 | 1:00PM | vs. | Bluefield College | L-5-9 | | | 12-5 29-16 |
| * | | Game 2 | vs. | Bluefield College | L-4-6 | | | 12-6 29-17 |
| | 19 | 2:00PM | @ | Faulkner University | W-13-7 | | | 12-6 30-17 |
| | | Game 2 | @ | Faulkner University | L-8-13 | | | 12-6 30-18 |
| * | 22 | 2:00PM | vs. | Reinhardt University | W-15-7 | | | 13-6 31-18 |
| * | 23 | 1:00PM | vs. | Reinhardt University | W-12-1 | | | 14-6 32-18 |
| * | | Game 2 | vs. | Reinhardt University | W-15-8 | | | 15-6 33-18 |
| | 27 | 2:00PM | vs. | Tennessee Temple | RAIN | | | |
| May |
| | 4 | 11:00AM | vs. | Bryan College | W-19-3 | | | 15-6 34-18 |
| | AAC Tournament in Kingsport, Tenn. |
| | 5 | 11:00AM | vs. | Reinhardt University | W-7-2 | | | 15-6 35-18 |
| | AAC Tournament in Kingsport, Tenn. |
| | 6 | 11:00AM | vs. | Bryan College | W-4-3 | | | 15-6 36-18 |
| | AAC Tournament in Kingsport, Tenn. |
| | 7 | 12:00PM | vs. | Union College | W-16-2 | | | 15-6 37-18 |
| | AAC Tournament |
| | 12 | 3:00PM | vs. | Southern Poly | W-8-7 (11) | | | 15-6 38-18 |
| | NAIA Opening Round |
| | 13 | 3:00PM | vs. | Cumberland Univ. | W-5-3 | | | 15-6 39-18 |
| | NAIA National Tournament Opening Round- Paducah Bracket |
| | 15 | 12:00PM | vs. | Cumberland Univ. | L-10-19 | | | 15-6 39-19 |
| | NAIA National Tournament Opening Round- Paducah Bracket |
| | | 3:30PM | vs. | Cumberland Univ. | W-9-2 | | | 15-6 40-19 |
| | 27 | 10:30PM | vs. | Lewis-Clark State College | L-4-5 | | | 15-6 40-20 |
| | Avista-NAIA World Series (7:30 PDT) |
| | 28 | 3:00PM | vs. | Oklahoma Baptist University | L-6-8 | | | 15-6 40-21 |
| | Avista NAIA World Series (12:00 pm PDT) |