| | Day | Time | | Opponent | Score | | | Record |
| August |
| | 27 | 6:30PM | vs. | Asbury College | L-17-25,22-25,27-29 | | | 0-0 0-1 |
| | 31 | 7:00PM | @ | Southern Wesleyan University | L-25-12,25-12,25-15 | | | 0-0 0-2 |
| September |
| | 2 | 6:00PM | @ | Tennessee Temple | W-8-25,19-25,11-25 | | | 0-0 1-2 |
| * | 7 | 6:30PM | @ | Union College | L-25-12,25-14,25-21 | | | 0-1 1-3 |
| | 10 | 6:30PM | vs. | UVA-Wise | L-17-25,21-25,26-24,20-25 | | | 0-1 1-4 |
| * | 14 | 6:30PM | vs. | Milligan College | L-12-25,7-25,13-25 | | | 0-2 1-5 |
| | 15 | 6:30PM | @ | Toccoa Falls College | L-22-25,28-26,25-21,25-21 | | | 0-2 1-6 |
| * | 21 | 7:00PM | @ | Reinhardt University | L-25-7,25-15,25-16 | | | 0-3 1-7 |
| * | 23 | 5:00PM | vs. | Bluefield College | W-25-18,25-20,25-17 | | | 1-3 2-7 |
| * | 24 | 6:30PM | vs. | Virginia Intermont College | L-19-25,25-23,21-25,18-25 | | | 1-4 2-8 |
| * | 28 | 7:00PM | vs. | Bryan College | L-23-25,19-25,9-25 | | | 1-5 2-9 |
| October |
| * | 1 | 6:30PM | @ | Milligan College | L-25-12,25-19,25-18 | | | 1-6 2-10 |
| * | 2 | 11:00AM | @ | Montreat College | L-25-12,25-8,25-14 | | | 1-7 2-11 |
| * | 5 | 6:30PM | vs. | Union College | L-15-25,21-25,18-25 | | | 1-8 2-12 |
| | 8 | 7:00PM | @ | University of the Cumberlands | L-25-9,25-17,25-5 | | | 1-8 2-13 |
| * | 12 | 7:00PM | vs. | Reinhardt University | L-25-23,12-25,11-25,8-25 | | | 1-9 2-14 |
| | 14 | 7:00PM | vs. | Covenant College | W-25-20,25-22,16-25,12-25,15-13 | | | 1-9 3-14 |
| * | 19 | 6:30PM | vs. | Montreat College | L-16-25,17-25,19-25 | | | 1-10 3-15 |
| | 21 | 6:00PM | @ | Berea College | W-19-25,25-21,17-25,25-23,7-15 | | | 1-10 4-15 |
| | 22 | 7:00PM | @ | Midway College | L-25-27,25-19,25-12,25-17 | | | 1-10 4-16 |
| * | 29 | 5:00PM | @ | Bluefield College | L-23-25,25-18,25-14,21-25,15-13 | | | 1-11 4-17 |
| * | 30 | 10:00AM | @ | Virginia Intermont College | L-25-13,18-25,25-17,32-30 | | | 1-12 4-18 |
| | | 12:00PM | vs. | UVA-Wise | L-25-14,25-17,25-13 | | | 1-12 4-19 |
| | @ Virginia Intermont |
| November |
| * | 2 | 7:00PM | @ | Bryan College | L-25-13,25-15,25-13 | | | 1-13 4-20 |
| | 3 | 7:00PM | @ | Covenant College | L-25-22,25-16,25-16 | | | 1-13 4-21 |
| | 5 | 6:30PM | vs. | Tennessee Temple | W-25-14,25-15,25-18 | | | 1-13 5-21 |
| | 10 | 7:00PM | vs. | Milligan College | L-25-14,25-17,25-13 | | | 1-13 5-22 |
| | AAC Conference Tournament |
| | 11 | 12:00PM | vs. | Montreat College | L-25-12,25-22,25-10 | | | 1-13 5-23 |
| | AAC Conference Tournament |
| | | 4:00PM | vs. | Reinhardt University | L-25-17,25-22,26-24 | | | 1-13 5-24 |
| | AAC Conference Tournament |