| | Day | Time | | Opponent | Score | | | Record |
| January |
| | 28 | 1:30PM | vs. | Southern Poly | W-14-5 | | | 0-0 1-0 |
| | Game being played in Montgomery, AL. at Auburn University at Montgomery |
| | | 4:00PM | @ | Auburn University Montgomery | L-5-8 | | | 0-0 1-1 |
| | 29 | 12:00PM | vs. | Embry-Riddle | L-2-5 (7) | | | 0-0 1-2 |
| | Played at AUM Baseball Complex - Live Statistics |
| | | 3:30PM | @ | Auburn University Montgomery | L-0-9 | | | 0-0 1-3 |
| | Forfeit |
| February |
| | 8 | 2:00PM | vs. | Shorter University | W-8-5 | | | 0-0 2-3 |
| | 12 | 2:00PM | vs. | West Virginia Institute of Technology | L-9-10 | | | 0-0 2-4 |
| | 13 | 12:00PM | vs. | West Virginia Institute of Technology | W-3-2 | | | 0-0 3-4 |
| | | Game 2 | vs. | West Virginia Institute of Technology | W-5-2 | | | 0-0 4-4 |
| | 15 | 2:00PM | vs. | Lee University | W-8-7 | | | 0-0 5-4 |
| | 18 | 10:00AM | vs. | Indiana Institute of Technology | L-0-2 | | | 0-0 5-5 |
| | | Game 2 | vs. | Indiana Institute of Technology | W-7-3 | | | 0-0 6-5 |
| | 21 | 3:00PM | @ | Trevecca Nazarene University | W-13-4 | | | 0-0 7-5 |
| | 24 | 1:00PM | vs. | Indiana University Southeast | W-9-6 (8) | | | 0-0 8-5 |
| | | Game 2 | vs. | Indiana University Southeast | W-8-1 | | | 0-0 9-5 |
| | 25 | 12:00PM | vs. | Indiana University Southeast | W-4-2 | | | 0-0 10-5 |
| | | Game 2 | vs. | Indiana University Southeast | W-4-3 | | | 0-0 11-5 |
| | 28 | 2:00PM | vs. | Cumberland Univ. | W-14-9 | | | 0-0 12-5 |
| March |
| * | 4 | 1:00PM | vs. | Virginia Intermont College | W-10-4 | | | 1-0 13-5 |
| * | | Game 2 | vs. | Virginia Intermont College | W-11-0 | | | 2-0 14-5 |
| * | 5 | 11:00AM | vs. | Virginia Intermont College | W-13-3 (7) | | | 3-0 15-5 |
| | 6 | 2:00PM | @ | University of South Carolina - Beaufort | W-6-3 | | | 3-0 16-5 |
| | 7 | 2:00PM | @ | University of South Carolina - Beaufort | W-11-7 | | | 3-0 17-5 |
| * | 10 | 1:00PM | @ | Milligan College | W-9-4 | | | 4-0 18-5 |
| * | | Game 2 | @ | Milligan College | W-8-3 | | | 5-0 19-5 |
| * | 11 | 2:00PM | @ | Milligan College | W-13-3 | | | 6-0 20-5 |
| | 13 | 3:00PM | vs. | UVA-Wise | W-13-1 | | | 6-0 21-5 |
| | 14 | 2:00PM | vs. | Tennessee Temple | W-9-1 | | | 6-0 22-5 |
| * | 17 | 1:00PM | vs. | Union College | W-11-7 | | | 7-0 23-5 |
| * | | Game 2 | vs. | Union College | W-5-4 (8) | | | 8-0 24-5 |
| * | 18 | 2:00PM | vs. | Union College | W-17-14 | | | 9-0 25-5 |
| | 21 | 2:00PM | vs. | Trevecca Nazarene University | W-9-6 | | | 9-0 26-5 |
| | 25 | 3:00PM | vs. | North Alabama | L-5-7 | | | 9-0 26-6 |
| | 28 | 3:00PM | @ | Cumberland Univ. | L-8-10 | | | 9-0 26-7 |
| * | 31 | 1:00PM | @ | Bluefield College | L-4-5 | | | 9-1 26-8 |
| * | | Game 2 | @ | Bluefield College | W-4-0 | | | 10-1 27-8 |
| April |
| * | 1 | 1:00PM | @ | Bluefield College | W-9-4 | | | 11-1 28-8 |
| * | 6 | 6:00PM | @ | Point University | W-7-2 | | | 12-1 29-8 |
| * | 7 | 12:00PM | @ | Point University | W-5-0 | | | 13-1 30-8 |
| * | | Game 2 | @ | Point University | W-6-2 | | | 14-1 31-8 |
| | 11 | 6:00PM | @ | Lee University | L-6-9 | | | 14-1 31-9 |
| * | 13 | 1:00PM | vs. | Bryan College | W-4-1 | | | 15-1 32-9 |
| * | | Game 2 | vs. | Bryan College | W-9-1 | | | 16-1 33-9 |
| * | 14 | 4:00PM | vs. | Bryan College | W-4-2 | | | 17-1 34-9 |
| | Game will be played in Chattanooga, Tennessee at the Chattanooga Lookouts Stadium |
| | 17 | 2:00PM | @ | Lee University | L-5-10 | | | 17-1 34-10 |
| * | 20 | 1:00PM | @ | Montreat College | L-3-4 | | | 17-2 34-11 |
| * | | Game 2 | @ | Montreat College | W-12-2 | | | 18-2 35-11 |
| * | 21 | 2:00PM | @ | Montreat College | W-16-1 | | | 19-2 36-11 |
| | 24 | 3:00PM | vs. | Young Harris College | W-12-5 | | | 19-2 37-11 |
| | 25 | 5:00PM | @ | Young Harris College | W-5-4 | | | 19-2 38-11 |
| * | 26 | 3:00PM | vs. | Reinhardt University | W-19-1 | | | 20-2 39-11 |
| * | 27 | 1:00PM | vs. | Reinhardt University | W-8-3 | | | 21-2 40-11 |
| * | | Game 2 | vs. | Reinhardt University | W-7-3 | | | 22-2 41-11 |
| May |
| | 1 | 7:30PM | vs. | Virginia Intermont College | W-16-3 | | | 22-2 42-11 |
| | AAC Tournament in Kingsport, Tenn. |
| | 2 | 7:30PM | vs. | Milligan College | W-15-4 | | | 22-2 43-11 |
| | AAC Tournament in Kingsport, Tenn. |
| | 3 | 7:30PM | vs. | Reinhardt University | W-15-2 | | | 22-2 44-11 |
| | AAC Tournament in Kingsport, Tenn. |
| | 4 | 1:30PM | vs. | Union College | W-5-3 (10) | | | 22-2 45-11 |
| | 10 | 6:00PM | vs. | University of Saint Francis | W-3-0 | | | 22-2 46-11 |
| | NAIA Opening Round - Kingsport, Tenn. |
| | 11 | 2:30PM | vs. | Indiana Institute of Technology | W-11-5 | | | 22-2 47-11 |
| | NAIA Opening Round - Kingsport, Tenn. |
| | 12 | 2:30PM | vs. | University of Saint Francis | W-14-4 | | | 22-2 48-11 |
| | NAIA Opening Round - Kingsport, Tenn. |
| | 25 | 3:00PM | vs. | Embry-Riddle | | | | |
| | Avista NAIA World Series in Lewiston, ID at Lewis and Clark State College, May 25-June 1, 2012 |