| | Day | Time | | Opponent | Score | | | Record |
| August |
| | 25 | 6:00PM | vs. | St. Catharine College | L-25-15,25-15,25-23 | | | 0-0 0-1 |
| | | 8:00PM | @ | Fisk University | W-19-25,25-20,26-24,18-25,6-15 | | | 0-0 1-1 |
| | 27 | 1:00PM | @ | Emmanuel College | L-25-20,25-12,25-15 | | | 0-0 1-2 |
| | | 3:00PM | vs. | Johnson & Wales University | L-25-19,20-25,28-26,18-25,15-10 | | | 0-0 1-3 |
| | 30 | 7:00PM | vs. | Emmanuel College | L-12-25,10-25,11-25 | | | 0-0 1-4 |
| | 31 | 6:00PM | @ | Point University | W-11-25,21-25,23-25 | | | 0-0 2-4 |
| September |
| | 1 | 6:30PM | vs. | Covenant College | L-22-25,14-25,16-25 | | | 0-0 2-5 |
| * | 6 | 7:00PM | vs. | Montreat College | L-9-25,17-25,18-25 | | | 0-1 2-6 |
| * | 9 | 5:00PM | @ | Bluefield College | L-25-16,25-19,25-13 | | | 0-2 2-7 |
| * | 10 | 11:00AM | @ | Virginia Intermont College | L-25-17,25-16,25-12 | | | 0-3 2-8 |
| * | 13 | 6:00PM | @ | Columbia College | L-25-14,25-20,25-16 | | | 0-4 2-9 |
| * | 15 | 6:30PM | vs. | Milligan College | L-13-25,11-25,13-25 | | | 0-5 2-10 |
| * | 20 | 7:00PM | vs. | Reinhardt University | L-17-25,17-25,10-25 | | | 0-6 2-11 |
| * | 22 | 6:30PM | @ | Union College | L-25-15,25-8,25-18 | | | 0-7 2-12 |
| * | 27 | 7:00PM | @ | Bryan College | L-25-13,25-12,25-10 | | | 0-8 2-13 |
| * | 30 | 6:30PM | @ | Montreat College | L-25-13,25-5,25-20 | | | 0-9 2-14 |
| October |
| * | 1 | 11:00AM | @ | Milligan College | L-25-10,25-7,25-14 | | | 0-10 2-15 |
| * | 4 | 5:00PM | vs. | Bluefield College | L-11-25,28-30,19-25 | | | 0-11 2-16 |
| | 6 | 6:00PM | vs. | Tennessee Temple | W-25-14,23-25,25-18,25-14 | | | 0-11 3-16 |
| * | 11 | 6:30PM | vs. | Virginia Intermont College | L-25-19,11-25,14-25,10-25 | | | 0-12 3-17 |
| | 13 | 6:00PM | @ | Berea College | W-22-25,19-25,25-22,17-25 | | | 0-12 4-17 |
| * | 18 | 6:30PM | vs. | Union College | L-14-25,9-25,21-25 | | | 0-13 4-18 |
| * | 25 | 7:00PM | @ | Reinhardt University | L-25-12,25-14,25-18 | | | 0-14 4-19 |
| * | 26 | 6:30PM | vs. | Bryan College | L-14-25,16-25,23-25 | | | 0-15 4-20 |
| | 27 | 6:00PM | @ | Tennessee Temple | W-13-25,22-25,18-25 | | | 0-15 5-20 |
| November |
| | 1 | 7:00PM | @ | Covenant College | L-25-6,25-11,25-5 | | | 0-15 5-21 |
| * | 4 | 6:30PM | vs. | Columbia College | L-15-25,12-25,11-25 | | | 0-16 5-22 |
| | 9 | 11:00AM | vs. | Bluefield College | L-25-17,25-21,25-15 | | | 0-16 5-23 |
| | AAC Tournament- Kingsport, TN November 9-11 |