| Administration | ||||
| Linda Elrod | Administrative Assistant | elrodl@twcnet.edu | 423-746-5300 | |
| Donny Mayfield | Athletic Director | dmayfield@twcnet.edu | 423-746-5253 | |
| Grant Willhite | Faculty Athletic Representative | willhite@twcnet.edu | 423-746-5236 | |
| Jennifer Harrison | Director of Sports Information | jharrison@twcnet.edu | 423-252-1365 | |
| Athletic Trainers' | ||||
| Teresa Fox | Head Athletic Trainer | tfox@twcnet.edu | 423-252-1104 | |
| Drew German | Assistant Athletic Trainer | jgerman@twcnet.edu | 423-746-5290 | |
| Baseball | ||||
| Billy Berry | Head Baseball Coach | wberry@twcnet.edu | 423-746-5277 | |
| Stephen Baker | Assistant Baseball Coach | sbaker@twcnet.edu | 423-746-5296 | |
| Josh Renick | Assistant Baseball Coach | jrenick@twcnet.edu | 423-746-5296 | |
| Men's Basketball | ||||
| Mike Poe | Head Men's Basketball Coach | mpoe@twcnet.edu | 423-746-5264 | |
| Men's Cross Country | ||||
| Ray Stone | Head Men's Cross Country Coach | rstone@twcnet.edu | 423-746-5263 | |
| Men's Golf | ||||
| Mike Poe | Head Men's Golf Coach | mpoe@twcnet.edu | 423-746-5264 | |
| Men's Lacrosse | ||||
| Kevin Parker | Head Men's Lacrosse Coach | kparker@twcnet.edu | 423-453-5692 | |
| Men's Soccer | ||||
| Stephen Lyons | Head Men's Soccer Coach | slyons@twcnet.edu | 423-453-5691 | |
| Martyn Blankley | Assistant Men's Soccer Coach | mblankley@twcnet.edu | 423-453-5691 | |
| Men's Tennis | ||||
| Johnny Thornton | Head Men's Tennis Coach | jthornton@twcnet.edu | 423-252-1361 | |
| Softball | ||||
| Toby Brooks | Head Softball Coach | tbrooks@twcnet.edu | 423-746-5254 | |
| Cyndy Gilpin-Davis | Assist. Volleyball & Softball Coach | cgilpin@twcnet.edu | 423-746-5254 | |
| Volleyball | ||||
| Toby Brooks | Head Volleyball Coach | tbrooks@twcnet.edu | 423-746-5254 | |
| Cyndy Gilpin-Davis | Assist. Volleyball & Softball Coach | cgilpin@twcnet.edu | 423-746-5254 | |
| Women's Basketball | ||||
| Jeff Rice | Head Women's Basketball Coach | coach_rice@twcnet.edu | 423-746-5256 | |
| Women's Cross Country | ||||
| Ray Stone | Head Women's Cross Country Coach | rstone@twcnet.edu | 423-746-5263 | |
| Women's Golf | ||||
| Jeff Rice | Head Women's Golf Coach | coach_rice@twcnet.edu | 423-746-5256 | |
| Women's Lacrosse | ||||
| Grant Kelam | Head Women's Lacrosse Coach | gkelam@twcnet.edu | 423-453-5693 | |
| Women's Soccer | ||||
| Naomi Clarke | Head Women's Soccer Coach | nclarke@twcnet.edu | 423-453-5689 | |
| Women's Tennis | ||||
| Johnny Thornton | Head Women's Tennis Coach | jthornton@twcnet.edu | 423-252-1361 | |
| TWC at | |
| Bill Sergent Invite- Crooked Creek Golf Club | |
| TWC at | 3 |
| Tennessee Temple | 0 |
| TWC at | |
| University of the Cumberlands Invitational | |
| TWC at | |
| Bill Sergent Invite- Crooked Creek Golf Club | |
| TWC at | |
| Sewanee Invitational | |
| TWC at | |
| Sewanee Invitational | |
| TWC vs | 2:00pm |
| West Florida | EST |
| at Baylor | |
| TWC at | 3:00pm |
| King College | EST |